- Description
- Related Products
- Download
- Citations
| Description: | Gold Nanocubes products use deionized water as the solvent, and the CTAB content of thecosolvent does not exceed 0.01 M. The product has a high degree of stability in water and can be evenly dispersed for several months without sedimentation. Each batch of productsis synthesized through precise steps and characterized by independent visible/infrared extinction spectroscopy. Different batches of products haveexcellent repeatability. |
| Diameter: | 55 nm |
| Polydispersity Index: | .1 |
| Concentration: | OD=1 |
| Surface: | CTAB |
| Buffer: | DI Water,20 ppm SDS |
| Format: | Liquid |
| Shipping: | The product is shipped at RT. Upon receipt, store it immediately at the temperature listed below. |
| Storage: | This product should be stored at 4°C. DO NOT FREEZE. |
| Note: | For research use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. |
Inquiry
0
Inquiry Basket