- Description
- Related Products
- Download
- Citations
| Description: | Silver Nanoparticles are a kind of spherical nanomaterial made of silver, which have unique optical, electronic and antibacterial properties. Silver nanoparticles microspheres have a good surface plasmon resonance (SPR) effect and can absorb and scatter light in the visible light and near-infrared light range. It has important applications in optical sensing, imaging, optoelectronic devices, etc. Meanwhile, silver nanospheres have excellent electrical conductivity and are often used in the fields of sensors and nanoelectronics. This material also exhibits powerful antibacterial and catalytic activities and is applied in biomedicine in areas such as drug delivery, wound dressings, and antibacterial coatings. Silver nanospheres are often used in fields such as biological immunoassay, protein labeling, dark-field optical imaging, fluorescence enhancement, and surface-enhanced Raman substrates. |
| Diameter: | 60 nm |
| Polydispersity Index: | .1 |
| Concentration: | 0.05 mg/ml |
| Particles/ml: | 4.21E+10 |
| Particles/g: | 8.43E+11 |
| Surface: | CITRATE |
| Buffer: | DI Water,20 ppm SDS |
| Format: | Liquid |
| Absorption Max: | 430 nm |
| Shipping: | The product is shipped at RT. Upon receipt, store it immediately at the temperature listed below. |
| Storage: | This product should be stored at 4°C. DO NOT FREEZE. |
| Note: | For research use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. |
Inquiry
0
Inquiry Basket