PS Particle
BOT offers high-quality monodisperse PS particles with uniform size, excellent chemical stability, and a wide size range (20 nm to 1000 μm). Controllable surface functionalization (-COOH, -NH2, Biotin, Streptavidin, Protein A, Protein G, etc.) is available for diverse applications, including flow cytometry calibration, drug delivery, and diagnostic assays. All at lower cost with 24/7 professional technical support.
[View All PS Particles Products] [Get Technical Documents]
PS Particles
Functional Group | |||||
Examples of Images and Spectrum
![]() | ![]() | ![]() | ![]() |
| 20 nm | 50 nm | 100 nm | 280 nm |
![]() | ![]() | ![]() | ![]() |
| 500 nm | 1 μm | 5 μm | 10 μm |
![]() | ![]() | ![]() | ![]() |
| 12 μm | 20 μm | 50 μm | 100 μm |
![]() | |||
Applications | Advantages |
Drug carrier for targeted delivery Diagnostic probe for flow cytometry and ELISA detection Functional filler for lightweight insulation coatings Nano template for synthesizing photonic crystals Separation medium for high-performance liquid chromatography columns | Wide size range (20 nm to 1000 μm) Excellent chemical stability High specific surface area Customizable surface functionalization Cost-effective pricing 24/7 technical support response |












