Blue PLGA Fluorescent Particles
Cat No | Product Name | Concentration | Functional Group | Ex/Em | Price/US |
PPLGAB-0010 | Blue PLGA Fluorescent Particles, 0.1 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0020 | Blue PLGA Fluorescent Particles, 0.2 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0030 | Blue PLGA Fluorescent Particles, 0.3 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0040 | Blue PLGA Fluorescent Particles, 0.4 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0050 | Blue PLGA Fluorescent Particles, 0.5 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0060 | Blue PLGA Fluorescent Particles, 0.6 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0070 | Blue PLGA Fluorescent Particles, 0.7 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0080 | Blue PLGA Fluorescent Particles, 0.8 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0090 | Blue PLGA Fluorescent Particles, 0.9 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0100 | Blue PLGA Fluorescent Particles, 1 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0200 | Blue PLGA Fluorescent Particles, 2 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0300 | Blue PLGA Fluorescent Particles, 3 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0400 | Blue PLGA Fluorescent Particles, 4 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0500 | Blue PLGA Fluorescent Particles, 5 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0600 | Blue PLGA Fluorescent Particles, 6 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0700 | Blue PLGA Fluorescent Particles, 7 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0800 | Blue PLGA Fluorescent Particles, 8 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-0900 | Blue PLGA Fluorescent Particles, 9 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1000 | Blue PLGA Fluorescent Particles, 10 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1100 | Blue PLGA Fluorescent Particles, 11 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1200 | Blue PLGA Fluorescent Particles, 12 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1300 | Blue PLGA Fluorescent Particles, 13 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1400 | Blue PLGA Fluorescent Particles, 14 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1500 | Blue PLGA Fluorescent Particles, 15 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1700 | Blue PLGA Fluorescent Particles, 17 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-1800 | Blue PLGA Fluorescent Particles, 18 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-2000 | Blue PLGA Fluorescent Particles, 20 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-2200 | Blue PLGA Fluorescent Particles, 22 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-2300 | Blue PLGA Fluorescent Particles, 23 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-2400 | Blue PLGA Fluorescent Particles, 24 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-2500 | Blue PLGA Fluorescent Particles, 25 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-3000 | Blue PLGA Fluorescent Particles, 30 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-4000 | Blue PLGA Fluorescent Particles, 40 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-5000 | Blue PLGA Fluorescent Particles, 50 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-6000 | Blue PLGA Fluorescent Particles, 60 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-7000 | Blue PLGA Fluorescent Particles, 70 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-8000 | Blue PLGA Fluorescent Particles, 80 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-9000 | Blue PLGA Fluorescent Particles, 90 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-10000 | Blue PLGA Fluorescent Particles, 100 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
PPLGAB-20000 | Blue PLGA Fluorescent Particles, 200 um | 10 mg/ml | Plain/NH2/COOH/SA etc. | 360-435 nm | From $180.00/10 ml |
Contact us or send an email at info@bot-bioscience.com for project quotations and more detailed information.
Quick Links
-
Papers’ PMID to Obtain Coupon
Submit Now -
Refer Friends & New Lab Start-up Promotions