Fluorescent Particles
BOT offers high-quality monodisperse fluorescent microspheres with excellent fluorescence intensity, high stability, customizable sizes (<100 nm to >100 μm), and controllable surface functionalization (such as carboxyl, amino, biotin, streptavidin, PEG, Protein A/G, etc.). They are ideal for immunoassays and cell tracking, at lower cost with 7/24 professional technical support.
Examples of Images and Spectrum
![]() | ![]() | ![]() | ![]() |
| Red (620 nm/680 nm) | Green (488 nm/518 nm) | ||
![]() | ![]() | ![]() | ![]() |
Orange ( 380nm/610 nm) ( 540nm/580 nm) | Blue ( 400nm/450 nm) | ||
Fluorescent Particles
Composition | Fluorophore | |||
PS | ||||
PP | ||||
PE | ||||
PET | ||||
PVA | ||||
100%PVC | ||||
PVC | ||||
PLA | ||||
PLGA | ||||
PS Magnetic | ||||
SiO2 Magnetic | ||||
SiO2 | ||||
PMMA | ||||
GMA | ||||
PLLA-PEG | ||||
PBS | ||||
PBAT | ||||
Sodium Alginate | ||||
PHA | Red (620 nm/680 nm) | Green (488 nm/518 nm) | Orange 380/610 nm; 540/580 nm | Blue ( 400nm/450 nm) |
PHB | Red (620 nm/680 nm) | Green (488 nm/518 nm) | Orange 380/610 nm; 540/580 nm | Blue ( 400nm/450 nm) |
PC | Red (620 nm/680 nm) | Green (488 nm/518 nm) | Orange 380/610 nm; 540/580 nm | Blue ( 400nm/450 nm) |
| Applications | Advantages |
Lateral flow assays (LFA) Flow cytometry calibration Cell tracing & imaging Immunoassays (ELISA, IP) Confocal microscopy calibration | Uniform size & Batch consistency High fluorescence intensity & stability Customizable surface functionalization Cost-effective pricing 24/7 technical support response |
Technical Resources Download
[Product Brochure] [Protocol] [Publications]
Product Type
- 100% PVC Fluorescent Particles
- GMA Fluorescent Particles
- PBAT Fluorescent Particles
- PBS Fluorescent Particles
- PC Fluorescent Particles
- PE Fluorescent Particles
- PET Fluorescent Particles
- PHA Fluorescent Particles
- PHB Fluorescent Particles
- PLA Fluorescent Particles
- PLGA Fluorescent Particles
- PLLA Fluorescent Particles
- PMMA Fluorescent Particles
- Polycarbonate Particles
- PP Fluorescent Particles
- PS Fluorescent Particles
- PS Magnetic Fluorescent Particles
- PVA Fluorescent Particles
- PVC Fluorescent Particles
- Silica Fluorescent Particles
- Silica Magnetic Fluorescent Particles
- Sodium Alginate Fluorescent Particles







